Ex d Led Floodlights
Ex d 30W LED Lighting-S3 SMT
Explosion-proof mark | |
Explosion Proof Mark | EX |
Gas Explosion-proof Type | d |
Dust Explosion-proof Type | tD(ta,tb,tc) tb |
Gas Hazardous Location Group | IIB |
Dust Hazardous Location Group | IIIC |
Special Gas Marking | H2 |
ambient temperature Classes for Gas | T6 /T4 |
ambient temperature Classes for Dust | T85/T115℃ |
EPL: Equipment Protection Level-Gas | Gb |
EPL: Equipment Protection Level-Dust | Db |
IP Enclosure Ratings | IP66 |
Product specifications | |
Body Size | |
Electric Current | AC100~277/380/460V |
Voltage | 60 |
Operating Temperature | -20~+40/+60 |
Rated Wattage | 30 |
Light Bulb/Tube Quantity | 1 |
Light Bulb/Tube Type | LED |
Fixed Way | Wall-mounted Ceiling Mounting |
Bracket Selection | Wall-mounted Angle adjustment bracket |
Product source | Made in Taiwan |
Description:
Lamp chip brand adoption
CREE
NICHIA
OSRAM
PHILIPS LUMILEDS
Ex d 30W LED Lighting
Explosion-proof mark | |
Explosion Proof Mark | EX |
Gas Explosion-proof Type | d |
Dust Explosion-proof Type | tD(ta,tb,tc) tb |
Gas Hazardous Location Group | IIC |
Dust Hazardous Location Group | IIIC |
ambient temperature Classes for Gas | T6 |
ambient temperature Classes for Dust | T85℃ |
EPL: Equipment Protection Level-Gas | Gb |
EPL: Equipment Protection Level-Dust | Db |
Special Certification | X |
IP Enclosure Ratings | IP66 |
Product specifications | |
Body Size | Ø(mm)diameter 147 Long(L) 252 Width(W) 127 High(H) 235 |
Electric Current | AC100~240/277/380/460V |
Voltage | 60 |
Operating Temperature | -20~+40 |
Rated Wattage | 30 |
Light Bulb/Tube Type | LED SMT |
Fixed Way | Wall-mounted Ceiling Mounting |
Outlet Hole | 3/4" |
Outlet Hole Unit | NPT |
Bracket Selection | Wall-mounted Angle adjustment bracket |
Weight | 4.5kg |
Product source | Made in Taiwan |
Description:
Lamp chip brand adoption
CREE
NICHIA
OSRAM
PHILIPS LUMILEDS
Ex d 60W LED Lighting-S3 SMT
SMT:Ex d ,LED,60W*1,AC100~277/380/460V, Ex d IIB+H2 T6/T4 Gb ,Ex tb IIIC T85/115℃ Db
Use with explosion-proof cable glands or explosion-proof hoses
Ex d 60W LED Lighting
Explosion-proof mark | |
Explosion Proof Mark | EX |
Gas Explosion-proof Type | d |
Dust Explosion-proof Type | tD(ta,tb,tc) tb |
Gas Hazardous Location Group | IIB |
Dust Hazardous Location Group | IIIC |
ambient temperature Classes for Gas | T5 |
ambient temperature Classes for Dust | T100℃ |
EPL: Equipment Protection Level-Gas | Gb |
EPL: Equipment Protection Level-Dust | Db |
Special Certification | X |
IP Enclosure Ratings | IP66 |
Product specifications | |
Body Size | Ø(mm)diameter 147 Long(L) 252 Width(W) 127 High(H) 235 |
Electric Current | AC100~240/277/380/460V |
Voltage | 60 |
Operating Temperature | -20~40 |
Rated Wattage | 60 |
Light Bulb/Tube Type | LED SMT/DOB |
Fixed Way | Wall-mounted Ceiling Mounting |
Outlet Hole | 3/4" |
Outlet Hole Unit | NPT |
Bracket Selection | Wall-mounted Angle adjustment bracket |
Weight | 4.5kg |
Product source | Made in Taiwan |
Description:
DOB/SMT
Lamp chip brand adoption
CREE
NICHIA
OSRAM
PHILIPS LUMILEDS
Ex d 80W LED Lighting-S3 SMT
Ex d IIB+H2 T5/T4 Gb ,Ex tb IIIC T100/T120℃ Db
Use with explosion-proof cable glands or explosion-proof hoses
Ex d 80W LED Lighting-M3 80W SMT
Ex d ,LED,80W*1,AC100~240/277/380/460V,Ex d IIC T6/T5 Gb、Ex tb IIIC T85/T105℃ Db
Use with explosion-proof cable glands or explosion-proof hoses
Ex d 80W LED Lighting
Ex d ,LED,80W*1,AC100~240/277/380/460V,Ex d IIC T4 Gb,Ex tb IIIC T110℃ Db
Use with explosion-proof cable glands or explosion-proof hoses
Ex d 100W LED Lighting-M3 SMT
Explosion-proof mark | |
Explosion Proof Mark | EX |
Gas Explosion-proof Type | d |
Dust Explosion-proof Type | tD(ta,tb,tc) tb |
Gas Hazardous Location Group | IIC |
Dust Hazardous Location Group | IIIC |
Special Gas Marking | H2 |
ambient temperature Classes for Gas | T6 /T5 |
ambient temperature Classes for Dust | T85/T105℃ |
EPL: Equipment Protection Level-Gas | Gb |
EPL: Equipment Protection Level-Dust | Db |
IP Enclosure Ratings | IP66 |
Product specifications | |
Electric Current | AC100~240/277/380/460V |
Voltage | 60 |
Operating Temperature | -20~+40/+60 |
Rated Wattage | 100 |
Light Bulb/Tube Quantity | 1 |
Light Bulb/Tube Type | LED |
Fixed Way | Wall-mounted Ceiling Mounting |
Bracket Selection | Wall-mounted Angle adjustment bracket |
Weight | 8kg |
Product source | Made in Taiwan |
Description:
Lamp chip brand adoption
CREE
NICHIA
OSRAM
PHILIPS LUMILEDS
Ex d 120W LED Lighting-M3 SMT
Explosion-proof mark | |
Explosion Proof Mark | EX |
Gas Explosion-proof Type | d |
Dust Explosion-proof Type | tD(ta,tb,tc) tb |
Gas Hazardous Location Group | IIC |
Dust Hazardous Location Group | IIIC |
ambient temperature Classes for Gas | T5 /T4 |
ambient temperature Classes for Dust | T90/T110/T130℃ |
EPL: Equipment Protection Level-Gas | Gb |
EPL: Equipment Protection Level-Dust | Db |
IP Enclosure Ratings | IP66 |
Product specifications | |
Electric Current | AC100~240/277380/460V |
Voltage | 60 |
Operating Temperature | -20+40/+60 |
Rated Wattage | 120 |
Light Bulb/Tube Quantity | 1 |
Light Bulb/Tube Type | LED |
Fixed Way | Wall-mounted Ceiling Mounting |
Bracket Selection | Wall-mounted Angle adjustment bracket |
Weight | 8kg |
Product source | Made in Taiwan |
Description:
Lamp chip brand adoption
CREE
NICHIA
OSRAM
PHILIPS LUMILEDS
Ex d 150W LED Lighting-M3 SMT
Explosion-proof mark | |
Explosion Proof Mark | EX |
Gas Explosion-proof Type | d |
Dust Explosion-proof Type | tD(ta,tb,tc) tb |
Gas Hazardous Location Group | IIC |
Dust Hazardous Location Group | IIIC |
ambient temperature Classes for Gas | T5 |
ambient temperature Classes for Dust | T100/T120℃ |
EPL: Equipment Protection Level-Gas | Gb |
EPL: Equipment Protection Level-Dust | Db |
IP Enclosure Ratings | IP66 |
Product specifications | |
Electric Current | AC100~240/277/380/460V |
Voltage | 60 |
Operating Temperature | -20~+40/+60 |
Rated Wattage | 150 |
Light Bulb/Tube Quantity | 1 |
Light Bulb/Tube Type | LED |
Fixed Way | Wall-mounted Ceiling Mounting |
Bracket Selection | Wall-mounted Angle adjustment bracket |
Weight | 8KG |
Product source | Made in Taiwan |
Description:
Lamp chip brand adoption
CREE
NICHIA
OSRAM
PHILIPS LUMILEDS
Ex d 150W LED Lighting-I3 SMT
Explosion-proof mark | |
Explosion Proof Mark | EX |
Gas Explosion-proof Type | d |
Dust Explosion-proof Type | tD(ta,tb,tc) tb |
Gas Hazardous Location Group | IIB |
Dust Hazardous Location Group | IIIC |
Special Gas Marking | H2 |
ambient temperature Classes for Gas | T5 /T4 |
ambient temperature Classes for Dust | T100/T120℃ |
EPL: Equipment Protection Level-Gas | Gb |
EPL: Equipment Protection Level-Dust | Db |
IP Enclosure Ratings | IP66 |
Product specifications | |
Electric Current | AC110~277/380/460V |
Voltage | 60 |
Operating Temperature | -20~+40/+60 |
Rated Wattage | 240 |
Light Bulb/Tube Quantity | 1 |
Light Bulb/Tube Type | LED |
Fixed Way | Wall-mounted Ceiling Mounting |
Bracket Selection | Wall-mounted Angle adjustment bracket |
Weight | 11.5kg |
Product source | Made in Taiwan |
Description:
Lamp chip brand adoption
CREE
NICHIA
OSRAM
PHILIPS LUMILEDS
Ex d 180W LED Lighting-03 SMT
Explosion-proof mark | |
Explosion Proof Mark | EX |
Gas Explosion-proof Type | d |
Dust Explosion-proof Type | tD(ta,tb,tc) tb |
Gas Hazardous Location Group | IIB |
Dust Hazardous Location Group | IIIC |
Special Gas Marking | H2 |
ambient temperature Classes for Gas | T5 /T4 |
ambient temperature Classes for Dust | T100/T120℃ |
EPL: Equipment Protection Level-Gas | Gb |
EPL: Equipment Protection Level-Dust | Db |
IP Enclosure Ratings | IP66 |
Product specifications | |
Electric Current | AC110~277/380/460V |
Voltage | 60 |
Operating Temperature | -20~+40/+60 |
Rated Wattage | 240 |
Light Bulb/Tube Quantity | 1 |
Light Bulb/Tube Type | LED |
Fixed Way | Wall-mounted Ceiling Mounting |
Bracket Selection | Wall-mounted Angle adjustment bracket |
Weight | 11.5kg |
Product source | Made in Taiwan |
Description:
Lamp chip brand adoption
CREE
NICHIA
OSRAM
PHILIPS LUMILEDS
Ex d 200W LED Lighting-L3 SMT
Explosion-proof mark | |
Explosion Proof Mark | EX |
Gas Explosion-proof Type | d |
Dust Explosion-proof Type | tD(ta,tb,tc) tb |
Gas Hazardous Location Group | IIB |
Dust Hazardous Location Group | IIIC |
Special Gas Marking | H2 |
ambient temperature Classes for Gas | T5 /T4 |
ambient temperature Classes for Dust | T100/T120℃ |
EPL: Equipment Protection Level-Gas | Gb |
EPL: Equipment Protection Level-Dust | Db |
IP Enclosure Ratings | IP66 |
Product specifications | |
Electric Current | AC110~277/380/460V |
Voltage | 60 |
Operating Temperature | -20~+40/+60 |
Rated Wattage | 240 |
Light Bulb/Tube Quantity | 1 |
Light Bulb/Tube Type | LED |
Fixed Way | Wall-mounted Ceiling Mounting |
Bracket Selection | Wall-mounted Angle adjustment bracket |
Weight | 11.5kg |
Product source | Made in Taiwan |
Description:
Lamp chip brand adoption
CREE
NICHIA
OSRAM
PHILIPS LUMILEDS
Ex d 240W LED Lighting-03 SMT
Explosion-proof mark | |
Explosion Proof Mark | EX |
Gas Explosion-proof Type | d |
Dust Explosion-proof Type | tD(ta,tb,tc) tb |
Gas Hazardous Location Group | IIB |
Dust Hazardous Location Group | IIIC |
Special Gas Marking | H2 |
ambient temperature Classes for Gas | T5 /T4 |
ambient temperature Classes for Dust | T100/T120℃ |
EPL: Equipment Protection Level-Gas | Gb |
EPL: Equipment Protection Level-Dust | Db |
IP Enclosure Ratings | IP66 |
Product specifications | |
Electric Current | AC110~277/380/460V |
Voltage | 60 |
Operating Temperature | -20~+40/+60 |
Rated Wattage | 240 |
Light Bulb/Tube Quantity | 1 |
Light Bulb/Tube Type | LED |
Fixed Way | Wall-mounted Ceiling Mounting |
Bracket Selection | Wall-mounted Angle adjustment bracket |
Weight | 11.5kg |
Product source | Made in Taiwan |
Description:
Lamp chip brand adoption
CREE
NICHIA
OSRAM
PHILIPS LUMILEDS