Ex d 150W LED Lighting-M3 DOB
Ex d 150W LED Lighting-M3 DOB
Explosion-proof mark | |
| Explosion Proof Mark | EX |
| Gas Explosion-proof Type | d |
| Dust Explosion-proof Type | tD(ta,tb,tc) tb |
| Gas Hazardous Location Group | IIC |
| Dust Hazardous Location Group | IIIC |
| ambient temperature Classes for Gas | T4 |
| ambient temperature Classes for Dust | T110/T130°C |
| EPL: Equipment Protection Level-Gas | Gb |
| EPL: Equipment Protection Level-Dust | Db |
| IP Enclosure Ratings | IP66 |
Product specifications | |
| Body Size | Ø(mm)diameter 241 High(H) 230 |
| Electric Current | AC220V |
| Voltage | 60 |
| Operating Temperature | -20~+40/+60 |
| Rated Wattage | 150 |
| Color Temperature | 5700 |
| Light Bulb/Tube Quantity | 1 |
| Light Bulb/Tube Type | LED |
| Fixed Way | Wall-mounted Ceiling Mounting |
| Bracket Selection | Wall-mounted Angle adjustment bracket |
| Product source | Made in Taiwan |
Description:
Lamp chip brand adoption
CREE
NICHIA
OSRAM
PHILIPS LUMILEDS


