Ex d Enclosure Box-55
Explosion-proof mark | |
| Explosion Proof Mark | EX |
| Gas Explosion-proof Type | d |
| Dust Explosion-proof Type | tD(ta,tb,tc) tb |
| Gas Hazardous Location Group | IIB |
| Dust Hazardous Location Group | IIIC |
| Special Gas Marking | H2 |
| ambient temperature Classes for Gas | T4 /T6 (no drain respirator) |
| ambient temperature Classes for Dust | T85℃ |
| EPL: Equipment Protection Level-Gas | Gb |
| EPL: Equipment Protection Level-Dust | Db |
| IP Enclosure Ratings | IP66 |
Product specifications | |
| Electric Current | AC220/380/440/460/480V |
| Voltage | 60 |
| Rated Current | 150 |
| Operating Temperature | -20~+60 |
| Fixed Way | Wall-mounted |
| Weight | 75.5kg |
| Dimensions(mm) | L(Icon A) 680 W(Icon B) 480 H(Icon C) 270 |
| Internal Dimensions(mm) | L(Icon D) 554 W(Icon E) 354 H(Icon F) 188 |
| Installation Size(mm) | (OUT)(Icon G) 535 (IN)(Icon H) 455 Ø(Icon J) 15 |
| Phase Angle | Three phase AC220/380/440/460/480V |
| Model code | 55 |
| Component Quantity | 0~36/window 0~10 |
| Product source | Made in Taiwan |
Description:
The number of openings required please contact the sales,and components need to be purchased separately.
The T4 level has a drain respirator,the T6 level has no drain respirator.
| SDEC aluminum alloy enclosurel box - rectangular window for selection (length * width) - glass window | |||||||||
| Code | Window size | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| W1 | L95*W50mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| W2 | L105*W75mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| W3 | L120*W108mm | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| W4 | L150*W100mm | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| W5 | L210*W140mm | - | - | - | - | - | ✓ | ✓ | ✓ |


.jpg)
