Ex d Enclosure Box-98
Explosion-proof mark | |
Explosion Proof Mark | EX |
Gas Explosion-proof Type | d |
Dust Explosion-proof Type | tD(ta,tb,tc) tb |
Gas Hazardous Location Group | IIB |
Dust Hazardous Location Group | IIIC |
ambient temperature Classes for Gas | T6 (-20~+40),T5(-20~+60) |
ambient temperature Classes for Dust | T85℃(-20~+40),T100℃(-20~+60) |
EPL: Equipment Protection Level-Gas | Gb |
EPL: Equipment Protection Level-Dust | Db |
IP Enclosure Ratings | IP66 |
Product specifications | |
Electric Current | AC220/380/480V |
Voltage | 60 |
Rated Current | 30 |
Operating Temperature | -20~+40/+60 |
Fixed Way | Wall-mounted |
Weight | 8kg |
Dimensions(mm) | L(Icon A) 370 W(Icon B) 193 H(Icon C) 130 |
Internal Dimensions(mm) | L(Icon D) 301 W(Icon E) 124 H(Icon F) 105 |
Installation Size(mm) | (OUT)(Icon G) 180 (IN)(Icon H) 170 Ø(Icon J) 10 |
Phase Angle | Three phase AC220/380/480V |
Model code | 98 |
Component Quantity | 0~8 |
Product source | Made in Taiwan |
Description:
The number of openings required please contact the sales,and components need to be purchased separately.
SDEC aluminum alloy enclosurel box - rectangular window for selection (length * width) - glass window | |||||||||
Code | Window size | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
W1 | L95*W50mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
W2 | L105*W75mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
W3 | L120*W108mm | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
W4 | L150*W100mm | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
W5 | L210*W140mm | - | - | - | - | - | ✓ | ✓ | ✓ |