Ex d 80W LED Lighting-M3 80W SMT
Explosion-proof mark | |
| Explosion Proof Mark | EX |
| Gas Explosion-proof Type | d |
| Dust Explosion-proof Type | tD(ta,tb,tc) tb |
| Gas Hazardous Location Group | IIC |
| Dust Hazardous Location Group | IIIC |
| ambient temperature Classes for Gas | T6 /T5 |
| ambient temperature Classes for Dust | T85/T105℃ |
| EPL: Equipment Protection Level-Gas | Gb |
| EPL: Equipment Protection Level-Dust | Db |
| IP Enclosure Ratings | IP66 |
Product specifications | |
| Electric Current | AC100~240/277/380/460V |
| Voltage | 60 |
| Operating Temperature | -20~+40/+60 |
| Rated Wattage | 80 |
| Light Bulb/Tube Quantity | 1 |
| Light Bulb/Tube Type | LED |
| Fixed Way | Wall-mounted Ceiling Mounting |
| Bracket Selection | Wall-mounted Angle adjustment bracket |
| Weight | 8kg |
| Product source | Made in Taiwan |
Description:
Lamp chip brand adoption
CREE
NICHIA
OSRAM
PHILIPS LUMILEDS


