Ex ia smart mobile,Ex ib smart mobile
Ex ia smart mobile,Ex ib smart mobile
Software | |
Ambient conditions | |
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) |
Mechanical specifications | |
Degree of protection | IP64 |
Mass | approx. 380 g |
Dimensions | H x W x D 163 mm x 82 mm x 22 mm |
ATEX marking | 1 II 2G Ex ib op is IIC T4 Gb IP64 1 II 2D Ex ib op is IIIC T120°C Db Ta = -20 °C to +60 °C |
IECEx marking | Ex ib op is IIC T4 Gb IP64 Ex ib op is IIIC T120°C Db Ta = -20 °C to +60 °C |
Explosion-proof mark | |
Explosion Proof Mark | EX |
Gas Explosion-proof Type | ib op is |
Gas Hazardous Location Group | IIC |
Dust Hazardous Location Group | IIIC |
Equipment Group | II |
ambient temperature Classes for Gas | T4 |
EPL: Equipment Protection Level-Gas | Gb |
EPL: Equipment Protection Level-Dust | Db |
IP Enclosure Ratings | IP64 |
Product specifications | |
Operating Temperature | -20~+60 |
Weight | 380g |
Product source | Imported goods |
Description:
Hardware | |
Processor | Qualcomm Snapdragon 450 |
Working memory | RAM 3 GByte |
Optional data memory | Micro SD flash card up to 128 GByte |
Internal data memory | 32 GByte |
Speaker | Forward facing main speaker with Gore® cone |
Microphone | Dual-mic solution with three selectable background noise suppression options |
Indicators/operating means | |
Display | Can be operated while wearing gloves |
Extreme shock and scratch resistant Gorilla® glass | |
Touchscreen technology | Capacitive multitouch |
Screen diagonal | 12.7 cm |
Resolution | 720 x 1280 pixels |
Communication | |
WLAN | 802.11 a/b/g/n/ac/e/k/r/h (2,4 GHz + 5 GHz) |
Bluetooth | Bluetooth® 4.2 |
GPS sensor | GPS, A-GPS, Glonass, Beidou, Galileo |
NFC | yes |
SIM card | Dual Nano-SIM |