Ex d Enclosure Box-54
Explosion-proof mark | |
| Explosion Proof Mark | EX |
| Gas Explosion-proof Type | d |
| Dust Explosion-proof Type | tD(ta,tb,tc) tb |
| Gas Hazardous Location Group | IIB |
| Dust Hazardous Location Group | IIIC |
| Special Gas Marking | H2 |
| ambient temperature Classes for Gas | T4 /T6(Non-draining respirator) |
| ambient temperature Classes for Dust | T85℃ |
| EPL: Equipment Protection Level-Gas | Gb |
| EPL: Equipment Protection Level-Dust | Db |
| IP Enclosure Ratings | IP66 |
Product specifications | |
| Body Size | |
| Electric Current | AC220/380/440/460/480V |
| Voltage | 60 |
| Rated Current | 150 |
| Operating Temperature | -20~+60 |
| Fixed Way | Wall-mounted |
| Weight | 83kg |
| Dimensions(mm) | L(Icon A) 580 W(Icon B) 580 H(Icon C) 340 |
| Internal Dimensions(mm) | L(Icon D) 454 W(Icon E) 454 H(Icon F) 266 |
| Installation Size(mm) | (OUT)(Icon G) 440 (IN)(Icon H) 555 Ø(Icon J) 15 |
| Phase Angle | Three phase AC220/380/440/460/480V |
| Model code | 54 |
| Component Quantity | 0~30 (6*5)/window 0~15 |
| Product source | Made in Taiwan |
Description:
The number of openings required please contact the sales,and components need to be purchased separately.
| SDEC aluminum alloy enclosurel box - rectangular window for selection (length * width) - glass window | |||||||||
| Code | Window size | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| W1 | L95*W50mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| W2 | L105*W75mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| W3 | L120*W108mm | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| W4 | L150*W100mm | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| W5 | L210*W140mm | - | - | - | - | - | ✓ | ✓ | ✓ |


.jpg)

